In This Section
| Room | Seating Capacity | Data Projection | Laptop HDMI/Laptop USBC | PA | Doc Cam | Radio Mic | Recording System |
|---|---|---|---|---|---|---|---|
| B | 40 | ✓ | ✓ / x | Webcam | |||
| C | 40 | ✓ | ✓ / x | Webcam | |||
| J1 | 48 | ✓ | ✓ / x | ✓&²Ô²ú²õ±è; | Webcam | ||
| J5 | 60 | ✓ | ✓ / x | ✓&²Ô²ú²õ±è; | Webcam | ||
| J7 | 28 | ✓ | ✓ / x | Mic only | |||
| S2 | 60 | ✓ | ✓ / x | Webcam | |||
| S3 | 60 | ✓ | ✓ / x | Webcam | |||
| S3A | 60 | ✓ | ✓ / x | ✓&²Ô²ú²õ±è; | Webcam | ||
| S5 | 70 | ✓ | x / ✓&²Ô²ú²õ±è; | Webcam | |||
| G19 | 45 | ✓ | ✓ / ✓&²Ô²ú²õ±è; |
IT Services Department
Seirbhísí TF
Contact us
Room 3.34, 3rd floor, Kane Building, ÉîÒ¹ÑÇÖÞ¸£Àû¾Ã¾Ã College Cork, T12 YN60