In This Section
- Home
- About the School
- ÉîÒ¹ÑÇÖÞ¸£Àû¾Ã¾Ã
- Prospective Students
- International Students
- Research & Industry Engagement
- Schools Outreach
- ÉîÒ¹ÑÇÖÞ¸£Àû¾Ã¾Ã
- Gallery
- Our Vacancies
- People
- Incoming & Current Students
- Interested in Studying Computer Science: Discover the Possibilities
- Discover Our Postgraduate Opportunities
- Research in Computer Science
Explore this page
Head of School
-
More Information
Professor Dirk Pesch
Vice Head of School
-
More Information
Dr Klaas-Jan Stol
Academic
-
More Information
Professor Cormac Sreenan
-
More Information
Dr Derek Bridge
-
More Information
Professor Ken Brown
-
More Information
Professor Holger Claussen
-
More Information
Dr Deniz Mevlevioğlu
-
More Information
Dr Harry Nguyen (Hoang D. Nguyen)
-
More Information
Dr Kieran Herley
-
More Information
Dr Krishnendu Guha
-
More Information
Dr Laura Maye
-
More Information
Dr Rosane Minghim
-
More Information
Professor John Morrison
-
More Information
Mr David Murphy
-
More Information
Dr Vijayakumar Nanjappan
-
More Information
Dr Md Noor-A-Rahim
-
More Information
Dr Enkhbold Nyamsuren
-
More Information
Dr Aisling O'Driscoll
-
More Information
Dr John O'Mullane
-
More Information
Mr Adrian O'Riordan
-
More Information
Professor Barry O'Sullivan
-
More Information
Dr Paolo Palmieri
-
More Information
Dr Steve Prestwich
-
More Information
Professor Utz Roedig
-
More Information
Professor Gregory Provan
-
More Information
Mr Gavin Russell
-
More Information
Dr Salvatore Tedesco
-
More Information
Professor Michel Schellekens
-
More Information
Dr Sabin Tabirca
-
More Information
Dr Andrea Visentin
-
More Information
Dr Ahmed Zahran
Administrative
-
More Information
Joanne Murphy
-
More Information
Sarah Mullen
-
More Information
Derbhile Timon
-
More Information
Julie Walsh
Technical
-
More Information
Chris Baker
-
More Information
Martin Fleming
-
More Information
David O'Byrne
Research Staff Contacts
| Surname | First Name | Research Centre | Position | Location | Tel. | |
| Abdelreheem | Ahmed | AAbdelreheem@ucc.ie | CONNECT P2 T4 | Post Doctoral Researcher | WGB 209C | |
| Arafat | Muhammad Yeasir | MArafat@ucc.ie | CONNECT P2 T4 | Senior Post Doctoral Researcher | WGB 209F | |
| Badwal | Tanvir Singh | tbadwal@ucc.ie | Insight | AI4Europe Project Manager | WGB 2.15B | 420-5375 |
| Balogh | Andrea | andrea.balogh@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| Ben Sada | Abdelkarim | abensada@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.15A | 420-5374 |
| Bikoulis | Dimitrios | dbikoulis@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| Choi | Janet | janetchoi@ucc.ie | AI CRT | Programme Manager | WGB 2.70 | 420-5972 |
| Dalla | Marco | mdalla@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| Dinh | Ngoc Thu Uyen | ndinh@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| Dogan | Vedat | vdogan@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| Duggan | James | james.duggan@ucc.ie | ADVANCE CRT | Research Support Officer | WGB 1.33 | |
| Escamocher | Guillaume | guillaume.escamocher@ucc.ie | Insight | Research Support Officer | WGB 2.15A | 420-5374 |
| Faziludeen | Shameer | sfaziludeen@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.18 | |
| Gómez De Membrillera | Luis | lgomezdemembrillera@ucc.ie | ADVANCE CRT | Programme Manager | WGB 1.33 | |
| Jarvis | Padraigh | Pjarvis@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| Kelleher | Carolyn | ckelleher@ucc.ie | Insight | Research Support Officer - Admin | WGB 2.15A | 420-5374 |
| Kyziropoulos | Panagiotis | panagiotis.kyziropoulos@ucc.ie | Insight | Senior Postdoctoral Researcher | WGB 2.15F | 420-5379 |
| Le | Mai | mle@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.15 | |
| Lotty | Sean | seanlotty@ucc.ie | CONNECT P2 | Senior Research Coordinator | WGB 209B | 4205384 |
| MacHale | Peter | p.machale@ucc.ie | Insight | Systems Admin Manager | WGB 2.68 | 420-5959 |
| Missaoui | Ahmed | amissaoui@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.15D | 420-5377 |
| Murphy | Seán Óg | seanogmurphy@ucc.ie | nasc research | Research Support Officer | WGB 209D | 4205396 |
| Nguyen | My (Maeve) | mnguyen@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| Ngwa | Chrys | c.ngwa@ucc.ie | Insight | Bus Development Manager | WGB 2.66 | 420-5957 |
| Noonan | Mary | mary.noonan@ucc.ie | nasc research | Administrator | WGB 209 | 4205912 |
| O'Connor | °ä¾±²¹°ùá²Ô | CiaranOconnor@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| O'Neill | ³§¾±´Ç²ú³óá²Ô | s.oneill@ucc.ie | Insight | EU Project Support Officer | WGB 2.15B | 420-5375 |
| O'Riordan | Eleanor | e.oriordan@ucc.ie | Insight | Administrator | WGB 2.63 | 420-5954 |
| O'Sullivan | Linda | l.osullivan@ucc.ie | Insight | Lab Manager | WGB 2.63 | 420-5991 |
| O'Toole | Liam | l.otoole@ucc.ie | Insight | Senior Software Engineer | WGB 2.53 | 420-5966 |
| Palaniswamy | Basker | bpalaniswamy@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.18 | |
| Pham | Long | long.pham@ucc.ie | Insight | Senior Research Co-ordinator | WGB 2.67 | 420-5958 |
| Pietropaoli | Bastien | bpietropaoli@ucc.ie | Insight | Senior Postdoctoral Researcher | WGB 2.15F | 420-5379 |
| Pradeep | Preeja | PPradeep@ucc.ie | CLEVER | Post Doctoral Researcher | WGB 209D | 4205396 |
| Qirtas | Malik | mqirtas@ucc.ie | Insight | Research Assistant | WGB 2.15 | |
| Quesada | Luis | l.quesada@ucc.ie | Insight | Research Support Officer | WGB 2.15C | 420-5376 |
| Riaz | Hamza | nasc research | Senior Postdoctoral Researcher | WGB 2.09 | ||
| Ryan | Ita | iryan@ucc.ie | nasc research | Senior Post Doctoral Researcher | WGB 218/remote | |
| Sagi | Prathyusha | Prathyusha.Sagi@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.15 | |
| Sani | Yusuf | YSani@ucc.ie | nasc research | Senior Research Co-ordinator | WGB 2.09 | |
| Scheurer | Sebastian | sscheurer@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.15E | 420-5378 |
| Seliem | Mohamed | mseliem@ucc.ie | CONNECT P2/INSIGHT | Senior Post Doctoral Researcher | WGB 209E | |
| Simonis | Helmut | h.simonis@ucc.ie | Insight | Senior Research Fellow | WGB 2.54 | 420-5967 |
| Tipu | Abdul Jabbar Saeed | atipu@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.15E | 420-5378 |
| Vyhmeister | Eduardo | eduardo.vyhmeister@ucc.ie | Insight | Senior Postdoctoral Researcher | WGB 2.15F | 420-5379 |
| Wilson | Nic | n.wilson@ucc.ie | Insight | Senior Research Fellow | WGB 2.67 | 420-5958 |
| Zanon | ´¡²Ô»å°ùé | Azanon@ucc.ie | Insight | Postdoctoral Researcher | WGB 2.15F | 420-5379 |
Research Postgraduate Contacts
If you would like to contact our research students, please send an email at y.ose@ucc.ie
| Student Surname | Student First Name | Research Group | Location (WGB) | Thesis topic/title |
| - | Alia | ADVANCE CRT | 2.18 | ADVANCE CRT: Secure multi-party computation on new communication paradigms |
| Aguelal | Hamza | ADVANCE CRT | 2.18 | Re-identification of anonymous datasets containing health information |
| Asadi | Hamzeh | Confirm | Off site | Applications of AI to Smart Manufacturing |
| Azeem | Muhammad | ADVANCE CRT | Machine Learning and Visualization of Soundscape Recordings for Natural Environment Monitoring | |
| Bibi | Faiza | Connect P2 | 2.09 | Machine learning for time-sensitive networks in wireless system (MLWICON) |
| Bowden | David | Insight | The perception and cognition of 3D environments for autonomous mobile robots | |
| Chai | Joseph | CRT AI | 2.15 | Geographical Mapping and Impact Assessment AI |
| Chandra | Samaksh | CRT AI | 2.15 | Artificial Intelligence |
| Dao | Dung | CRT AI | 2.15 | Medical Training Analytics Framework with enhanced ffedback using Reliable AI methods |
| De La Cour | Liam | CRT AI | 2.15 | Recommender Systems |
| Dev Gupta | Sharmi | CRT AI | 2.15 | Fairness in Artificial Intelligence |
| Duran | Ege | CRT AI | 2.15 | Combinatorial Optimization and Machine Learning |
| Edirisinghe Mudiyanselage | Rasika Chamara Edirisinghe | School | Language Modelling and Visualization for Parallel Text | |
| Gu | Yingying | School | Processing and Annotation of Literary Old Text | |
| Gulecyuz | Suheyl | Insight | 2.15 | Supply Chain Analytics & Decision Making |
| Haider | Zarrar | ADVANCE CRT | 2.09 | Techniques for enabling Indoor UAV Swarms |
| Hernandez | Pol Barrachina | Insight | Algorithms for interactive explainable scheduling. (associated with the EU project SEISMEC) | |
| Hoang | Minh Khoi | School | Reliable AI in Financial Modelling | |
| Hoare | Cathal Francis | School | ||
| Hossan | Arif | Connect P2 | 2.09 | Leveraging hybrid communication technologies to support the deployment of C-ITS services on the Irish road network |
| Jarvis | Padraigh | Insight | 2.15 | Optimised charging scheduling and predictive modelling to reduce emissions from battery electric buses |
| Javed | Farhan | Connect P2 | 2.09 | QoE enabled Scheduling for Scalable and Dependable Video Delivery in Vehicular Networks |
| Khalid | Asfa | Connect P2 | 2.09 | Improving security and confidence in distributed Edge environments |
| Lopez Restrepo | Jheisson Argiro | CRT AI | 2.15 | Combinatorial Optimization for Smart Cities with Uncertain Environments |
| Lucas de Souza | Filipe | CRT AI | 2.15 | Constraint programming and optimisation |
| Lyu | Tengfei | ADVANCE CRT | Object Inclusion Rate Control For Collective Perception | |
| Nash | Andrew | ADVANCE CRT | 2.08 | Data-driven security for embedded devices and infrastructure |
| Nguyen | Hai Duc | Insight | 2.15 | Advanced AI Methods for Learning Analytics |
| O Riain | Eoghan Luke | School | Flow in Virtual Reality | |
| O Toole | Patrick | ADVANCE CRT | 2.08 | Advanced Networks for Sustainable Societies (ADVANCE 2020) |
| Oti | Olugbenga | Insight | 2.15 | Investigating the potential of signal processing and Big Data Analytics to improve the analysis of data gathered from wearable devices in healthcare applications. |
| Peng | Jin | HEA CyberUnite | 2.18 | Quantum Safe Lightweight Cryptography |
| Rezaei | Saeid | Confirm | 2.15 | Applications of AI to Smart Manufacturing |
| Ronan | Isabel | ADVANCE CRT | AI Interventions for Nursing Home Patients | |
| Rossberg | Nicola | CRT AI | 2.15 | A priori approaches to Explainable AI |
| Rozaki | Andromachi (Andrea) | Insight | ||
| Salim | Kinza | CRT AI | 2.15 | Explainable Learning Intelligence for Training Health Professionals |
| Schiller | Emily | School | Explaining Uncertainty: Exploring the Synergies of Explainable Artificial Intelligence and Uncertainty Quantification | |
| Shafiq | Akasha | CRT AI | 2.18 | Cybersecurity |
| Shaka | Martha | CRT AI | 2.15 | Deep learning in avoiding other agents in path-finding |
| Shamaeian | Nasrin | ENABLE | 2.18 | Blockchain for IoT |
| Shanahan | David William | Machine Learning for IoT devices | ||
| Shovon | Iftekharul Islam | Connect P2 | 2.09 | Secure Built-in Authentication for Quantum-safe Intelligent Digital IP Design (SQuID) |
| Siam | Shafkat Khan | Connect P2 | 2.09 | Non-Terrestrial Networks for Secured and Reliable Next-Generation Wireless Communication Systems |
| Singh | Japneet | ENABLE | 2.18 | Machine Learning to Optimize Smart and Sustainable City Services |
| Sobonski | Piotr | ADVANCE CRT | Remote | Cyber defence mechanisms for cyber-physical production environments |
| Solemani | Ramin | ADVANCE CRT | 2.18 | ADVANCE CRT-Using Internet of Things for e-Health |
| Tabbal | Maroun | LERO | 2.09 | Software Development with Alternative Workforces |
| Tacadao | Grace | Insight | 2.15 | Combinatorial Problem-Solving & Optimisation |
| Tran | Khanh-Tung | CRT AI | 2.15 | Complex Neural Networks for Artificial Collective Intelligence |
| °Õ°ùần | Khánh Vinh | Insight | Reliable and Intelligent High-Performance Computing Platform | |
| Usman | Muhammad Qamar | ADVANCE CRT | 2.09 | Reliable Real-Time Video for Vehicular Networking |
| Wani | Nowshaba | ADVANCE CRT | 2.18 | Intrusion Detection for Industrial Control Systems |
| Younis | Haseeb | ADVANCE CRT | 2.08 | ADVANCE CRT- Drug-Protein and Off-target Interaction Prediction Using Deep Learning Based Conformal Prediction |
| Zanbouri | Kouros | Connect P2 | 2.09 | EdgeLearn - Edge Computing based Learning for Dependable Wireless Networks  |
| Zhang | MingXing | Insight |
Contact Us
NB : Please prepend the following numbers to the telephone extensions when calling:
- '420' if outside UCC
- '021-420' if outside Cork
- '353-21-420' if outside Ireland
| School Office |
Phone: +353(0)21 420-5892
Fax: +353(0)21 420-5367
E-mail:
csoffice@cs.ucc.ie
|
| Executive Assistant | Ms Julie Walsh Extn: 5892 Email: csoffice@cs.ucc.ie |
| School Manager | Ms Derbhile Timon Extn: 5891 Email: csmanager@cs.ucc.ie |
| Administration Officer (Academic) | Ms Joanne Murphy Extn: 5893 Email: j.murphy@cs.ucc.ie |
| Postgraduate (MSC CS & MSC DSA) / PhD Administraton |
Ms Youngsin Ó Sé
Extn:5934
Email:
y.ose@ucc.ie
|
| Schools Outreach & PR | Ms Sarah Mullen Extn: 5890 Email:DoIT4Real@cs.ucc.ie / sarah.mullen@ucc.ie |
| Non-EU Programmes | Professor Dirk Pesch Extn: 5941 Email: d.pesch@cs.ucc.ie |
| Work Placement | Dr John Herbert Extn: 5925 Email: j.herbert@cs.ucc.ie |
| BSc in Computer Science |
Dr Kieran Herley
Ext: 5905
Email:
bsc_coordinator@cs.ucc.ie
|
| BSc in Data Science and Analytics | |
| BA in Digital Humanities and Information Technology | |
| BA in Psychology and Computing | |
| HDip Applied Computing Technology | Mr Adrian O'Riordan Extn: 5903 Email: m.vandongen@cs.ucc.ie |
| MSc Computing Science | Dr Harry Nguyen Extn: 5903 Email: director-msccs@ucc.ie |
| MSc Data Science & Analytics | Dr Ahmed Zahran Extn: 5926 Email: director-mscdsa@ucc.ie |
| MSc Interactive Media | Mr David Murphy Extn: 5908 Email: d.murphy@cs.ucc.ie |
School of Computer Science and Information Technology
Scoil na Ríomheolaíochta agus na Teicneolaíochta Faisnéise
Contact us
School of Computer Science and Information Technology, Western Gateway Building, ÉîÒ¹ÑÇÖÞ¸£Àû¾Ã¾Ã College Cork, Western Road, Cork, Ireland