CAPACITY
Project Details
- Title: CAPACITY (Climate Action Pathways & Absorptive Capacity)
- Start Date: December 2022
- End Date: December 2027
- Project Phase 1: (2018-2022)
- Project Phase 2: (2023-2027)
- Funding Body: Department of Environment, Climate and Communications
- Coordinator: Dr. Fionn Rogan
- Principal Investigators: Prof Brian 脫 Gallach贸ir, Prof Hannah Daly, Dr. Fionn Rogan, Dr. Paul Deane
- Research Support Officer Aisling Murphy
- Research Area: Energy policy and modelling
Introduction
The 2015 Paris Agreement contains a commitment to 鈥淗olding the increase in the global average temperature to well below 2掳C above pre-industrial levels and pursuing efforts to limit the temperature increase to 1.5掳C above pre-industrial levels鈥. Ireland, like most other countries, has ratified the Paris Agreement. Adhering to Paris Agreement temperature goals will require 鈥済lobal peaking of greenhouse gas emissions as soon as possible鈥 rapid reductions thereafter 鈥 so as to achieve a balance between anthropogenic emissions by sources and removals by sinks of greenhouse gases in the second half of this century鈥. Despite this high-level commitment, a clear and detailed pathway that would align Ireland with the Paris Agreement goals has yet to be developed and agreed.
Energy system models can support the exploration, development, decision-making and governance of long-term pathways consistent with the long-term Paris Agreement goals. The Energy Policy and Modelling Group at MaREI have developed a suite of energy modelling tools together with an internationally recognized expertise in their development and usage. The CAPACITY project will further develop and update these tools to facilitate insights and robust decision making about the appropriate long-term decarbonisation pathway for Ireland. The CAPACITY project will also work closely with policy-makers in Ireland to enhance the absorptive capacity of the governance system to utilise the insights from these energy modelling tools.

Work Packages
WP1 Optimisation Modelling
The further development and maintenance of the Irish TIMES integrated energy systems optimisation model for Ireland. The model will be used to generate the least cost future energy system pathways subject to technology, policy, economic and resource constraints. It will explore the impacts on the energy system and on the economy of different levels of ambition for greenhouse gas emissions reduction and for renewable energy ambition over different time horizons, including using scenario analysis to identify least-cost energy systems pathways to meet national ambitions for 2030 and 2050 for greenhouse gas emissions reductions; decarbonisation pathways for the electricity, heat and transport sectors, and deployment scenarios for energy efficiency and for renewable energy.
WP2 Policy Simulation Modelling
The further development and maintenance of the national (multi-sectoral) LEAP-IE energy demand and supply simulation model. This will improve the evidence basis available to policymakers on the role and effectiveness of policy measures in delivering improvements in energy efficiency, renewable energy and greenhouse gas emissions reductions. It will also increase the understanding of the effectiveness of policy measures in the delivery of agreed targets, including within the non-ETS sectors of car transport, freight, residential energy efficiency, as well as economy-wide efficiency measures.
WP3 Integrated electricity and gas systems modelling
The development and maintenance of a PLEXOS-EU model of Ireland鈥檚 and Europe鈥檚 electricity and gas systems for 2020, 2030 and 2050. This will involve (for example) undertaking electricity and gas systems modelling scenario analysis to inform energy and climate action policy through understanding the impacts of different levels of renewable electricity and of electric vehicles on the power system and on the electricity market; it will also involve increasing our understanding of the role of natural gas and renewable gas in meeting Ireland鈥檚 ambitions for improving energy efficiency and reducing greenhouse gas emissions.
WP4 Policy insights and Absorptive Capacity
A key objective includes on鈥恎oing collaboration with public sector bodies is to increase capacity within Government Departments in the use of and insights from modelling through regular engagement, presentations, and discussion, reporting and capacity building.
WP5 Engagement
The team will also engage with key Department and State Agencies with responsibilities for energy and climate action policy. This work will focus on increasing absorptive capacity within Government Departments in the use of and insights from climate and energy modelling tools.
CAPACITY Team Members
- Prof Brian 脫 Gallach贸ir- Co-PI
- Dr. Fionn Rogan- Co-PI
- Prof Hannah Daly - Co-PI
- Dr. Paul Deane- Co-PI
- Dr. Tomas Mac Uidhir - Senior Post Doctoral Researcer
- Dr. Vahid Aryanpur - Research Fellow
- Bakytzhan Suleimenov - Senior Research Coordinator
- Aisling Murphy - Research Support Officer
.jpg)
CAPACITY Publications
| Year | Type of Material | Publishing Body | Paper Title | Author(s) | Link |
|---|---|---|---|---|---|
| 2026 | Journal Article | Environmental Research - Energy | "Evaluating the consistency between Ireland鈥檚 carbon budget-aligned energy system pathways and EU energy and climate targets" | Ciara Doherty, Vahid Aryanpur, Hannah Daly | Evaluating the consistency between Ireland鈥檚 carbon budget-aligned energy system |
| 2025 | Presentations | Self Published | EPMG Research Showcase Event 2025 Presentations | EPMG Staff | Research Showcase Presentations 2025 |
| 2025 | Policy Brief | Self Published | "Can Ireland Still Meet its District Heating Target by 2030?" | Tomas Mac Uidhir, Fionn Rogan | Can Ireland Still Meet Its District Heating Targets by 2030 |
| 2025 | Policy Brief | Self Published | Power Sector Overview | Paul Deane | Power Sector Overview |
| 2025 | Policy Brief | Self Published | "The role and timing of CDR technology" | Vahid Aryanpur | Ireland's Energy Transition, Role and Timeline of Carbon Capture and Removal |
| 2025 | Journal Article | Data in Brief | Filtered dataset of Irish energy perfroamce certificates: A data driven appraoch for enhanced building stock modelling | Kumar Raushan, Tomas Mac Uidhir, Marisa Llorens Salvador, Brian Norton, Ciara Ahern | |
| 2025 | Policy Brief | Self Published | "A Preliminary Analysis on the Future Energy Component of Electricity Bills in Ireland" | Paul Deane | Analysis of energy components |
| 2025 | Journal Article | Nature Scientific Reports | "Exploring the applicability of 鈥淥ne-Size-Fits-All鈥 road transport decarbonization strategies: a participatory energy systems modeling comparison of urban and non-urban municipalities" | Maria de Oliveira Laurin, Vahid Aryanpur, Hadi Farabi-Asl, Maria Grahn, Maria Taljegard & Karl Vil茅n | |
| 2025 | Article | RTE Brainstorm | " 5 ways to imporve Ireland's energy system after Storm Eowyn" | Fionn Rogan, Brian O'Gallachoir, Barry Hayes, Paul Deane, Hannah Daly | |
| 2024 | Journal Article | Applied Energy | Negative emissions technologies in energy system models and mitigation scenarios - a systematic review | Weipeng Xie, Vahid Aryanpur, Paul Deane, Hannah Daly | |
| 2024 | Paper | Climate Change Advisory Council | "Pathways for Ireland's Energy System to 2050" | Hannah Daly, Vahid Aryanpur, Bakytzhan Suleimenov, Paul Deane | |
| 2024 | Paper | Applied Energy | "Negative emissions technologies in energy system models and mitigation scenarios - a systematic review" | Weipeng Xie, Vahid Aryanpur, Hannah Daly, Paul Deane | |
| 2024 | Paper | Npj Climate Action | "Implications of Accelerated and Delayed Climate Action for Ireland's Energy Transition under Carbon Budgets" | Vahid Aryanpur, Hannah Daly, et al. | |
| 2024 | Report | EPA | "Ireland's State of the Environment Report 2024 - Chapter 12, Environment and Energy" | Brian O'Gallachoir, et al. | |
| 2024 | Information Sheet | SEAI | "The Big 5" | Hannah Daly, Jim Scheer | SEAI UCC The Big 5 |
| 2024 | Presentation | International Energy Workshop | "How do we successfully transform energy analysis into Government policy" | Fionn Rogan, Paul Deane, Brian O'Gallachoir | |
| 2024 | Presentation | International Energy Workshop | "The interaction effect of decarbonisation policy measures quantifying the impact on energy and CO2 emissions" | Fionn Rogan, Tomas Mac Uidhir | |
| 2024 | Presentation | International Energy Workshop | "Energy System Transition for Climate Neutrality A Country-Level Analysis Using Cumulative Carbon Budgets" | Hannah Daly, Vahid Aryanpur | |
| 2024 | Book Chapter | Springer | "Translating Research Results into Policy Insights to Underpin Climate Action in Ireland" | Brian O'Gallachoir, Paul Deane, Fionn Rogan | |
| 2024 | Paper | Energy | "Is district heating a cost-effective way to heat Irish buildings" | Jason Mc Guire, Stefan N. Petrovic, Hannah Daly, Fionn Rogan, Andrew Smith, Olexandr Balyk | |
| 2024 | Report | Ireland's Climate Change Assessment Report | "Realising the benefits of transition and transformation" | Hannah Daly | |
| 2024 | Report | Ireland's Climate Change Assessment Report | "Achieving climate neutrality by 2050" | Paul Deane, Brian O Gallachoir | |
| 2024 | Paper | Science Direct | "Decarbonising road freight transport: The role of zero-emission trucks and intangible costs". | Vahid Aryanpur, Fionn Rogan | |
| 2023 | Paper | Energy Strategy Reviews | Developing decarbonisation pathways in changing TIMES for Irish homes. Energy Strategy Reviews, Volume 47, 2023, 101086 | Jason Mc Guire, Fionn Rogan, Olexandr Balyk, Tom谩s Mac Uidhir, Ankita Gaur, Hannah Daly | |
| 2023 | Paper | Energy Strategy Reviews | "Policy simulation modelling to inform national carbon budget pathways" | Vera O'Riordan, Tomas Mac Uidhir, Fionn Rogan, | |
| 2022 | Paper | Energy & Climate Change | "Achieving the unprecedented: modelling diffusion pathways for ambitious climate policy targets" | Tom谩s Mac Uidhir, Brian 脫 Gallach贸ir, John Curtis, Fionn Rogan. | |
| 2022 | Presentation | MaREI/ESRI Energy and Climate Policy Research Seminar | Provisional energy system C02 emissions for 2021. | Brian 脫 Gallach贸ir | |
| 2022 | Presentation | MaREI/ESRI Energy and Climate Policy Research Seminar | Scale-up challenges and the interaction effect of decarbonisation policy measures. | Fionn Rogan, Tomas Mac Uidhir | |
| 2022 | Presentation | MaREI/ESRI Energy and Climate Policy Research Seminar | Energy security challenges and options for Ireland | Paul Deane | |
| 2022 | Presentation | MaREI/ESRI Energy and Climate Policy Research Seminar | How can lower energy demand help Ireland achieve its climate targets | Ankita Gaur | |
| 2022 | Presentation | MaREI/ESRI Energy and Climate Policy Research Seminar | What is the potential for active modes to reduce Ireland's transport emissions? | Vera O'Riordan | |
| 2022 | Policy Brief | MaREI | The challenge of allocating Irelands carbon budget among sectors | Hannah Daly | |
| 2022 | Paper | Renewable and Sustainable Energy Transition | Low energy demand scenario for feasible deep decarbonisation: Whole energy systems modelling for Ireland. Renewable and Sustainable Energy Transition | Gaur, A., Balyk, O., Glynn, J., Curtis, J. and Daly, H | |
| 2022 | Paper | Transportation. Research. Part D | How and why we travel 鈥 Mobility demand and emissions from passenger transport, | O鈥橰iordan, V., Rogan, F., 脫 Gallach贸ir, B., Mac Uidhir, T., and Daly, H. | |
| 2022 | Report | International Energy Agency | Contribution to International Energy Agency report, Global EV Outlook 2022: Securing supplies for an electric future, IEA | Aryanpur, V. | |
| 2022 | Paper | Applied Energy | Decarbonisation of passenger light-duty vehicles using spatially resolved TIMES-Ireland Model. Applied Energy.316:119078. | Aryanpur, V., Balyk, O., Daly, H., 脫 Gallach贸ir, B., Glynn, J. | |
| 2022 | Paper | Data in Brief (scientific journal) | Passenger transport demand, fuel consumption, and emissions data for the Irish Passenger Transport Emissions and Mobility (IPTEM) model, Data Br., 42, 108154 | O鈥橰iordan, V., Rogan, F., Uidhir, T. Mac, 脫 Gallach贸ir, B., and Daly, H | |
| 2022 | Data set | Data in Brief (scientific journal) | Passenger transport demand, fuel consumption, and emissions data for the Irish Passenger Transport Emissions and Mobility (IPTEM) model, Data Br., 42, 108154 | O鈥橰iordan, V., Rogan, F., Uidhir, T. Mac, 脫 Gallach贸ir, B., and Daly, H | |
| 2022 | Paper | Geoscientific Model Development | TIM: modelling pathways to meet Ireland's long-term energy system challenges with the TIMES-Ireland Model (v1. 0). Geoscientific Model Development, 15(12), pp.4991-5019, | Balyk, O., Glynn, J., Aryanpur, V., Gaur, A., McGuire, J., Smith, A., Yue, X. and Daly, H | |
| 2022 | Paper | Journal of Sustainable Transport | Impact of an emissions-based car tax policy on CO2 emissions and tax revenue of private cars in Ireland, Int. J. Sustain. Transp., 0, 1鈥13 | O鈥橰iordan, V., Rogan, F., Gallach贸ir, B. 脫., and Daly, H | |
| 2022 | Web viewer | Online | Updated scenarios compatible with draft Sectoral Ceilings finalised. | EPMG Staff | |
| 2021 | Working Paper | EPMG | How & Why we Travel Mobility Demand and Emissions form Passenger Transport | Vera O'Riordan, Tomas Mac Uidhir, Brian 脫 Gallach贸ir, Fionn Rogan, Hannah Daly | |
| 2020 | Presentation | MaREI | MaREI Retrofitting Homes Symposium | Tomas Mac Uidhir | |
| 2020 | Presentation | MaREI/ESRI Energy and Climate Policy Research Seminar | Presentation at ESRI Climate and Energy Policy Webinar, (from 1 hour 11 minutes) | Fionn Rogan, Xiufeng Yue | |
| 2020 | Presentation | MaREI/ESRI Energy and Climate Policy Research Seminar | Presentation MaREI-ESRI Climate and Energy Policy Webinar, (from minute 41) | P. Deane, H. Daly et. Al.,, | |
| 2020 | Paper | Data in Brief (scientific journal) | Residential stock data and dataset on energy efficiency characteristics of residential building fabrics in Ireland | Tomas Mac Uidhir, Fionn Rogan, Matthew Collins, John Curtis, Brian O Gallachoir. | |
| 2020 | Data set | Data in Brief (scientific journal) | Residential stock data and dataset on energy efficiency characteristics of residential building fabrics in Ireland | Tomas Mac Uidhir, Fionn Rogan, Matthew Collins, John Curtis, Brian O Gallachoir. | |
| 2020 | Paper | Applied Energy | Identifying decarbonisation opportunities using marginal abatement cost curves and energy system scenario ensembles. Applied Energy. 15 October 2020 | Xiufeng Yue, J.P. Deane, Brian O'Gallachoir, Fionn Rogan | |
| 2020 | Report | EPA Research | Opportunities to Decarbonise the Irish Transportation Sector. EPA Research. July 2020 | Eamonn Mulholland, Fionn Rogan, Tom谩s Mac Uidhir and Brian 脫 Gallach贸ir. | |
| 2020 | Report | EPA Research | The Role of Energy Technology in Climate Mitigation in Ireland: Irish TIMES Phase 3. EPA Research. July 2020 | Brian 脫 Gallach贸ir, Paul Deane, James Glynn, Fionn Rogan | |
| 2020 | Paper | Journal of Energy | Least cost energy system pathways towards 100% renewable energy in Ireland by 2050. Energy. 15 September 2020. | Xiufeng Yue, Neha Patankar, Joseph Decarolis, Alessandro Chiodi, Fionn Rogan, J.P. Deane, Brian O鈥橤allachoir. | |
| 2019 | Paper | Science Direct | Paper published on analysis of residential sector retrofitting scheme: "Improving energy savings from a residential retrofit policy: a new model to inform better retrofit decisions (2019) Energy and Buildings." |
Tom谩s MacUidhir (UCC), Fionn Rogan (UCC), Matthew Collins, John Curtis (ESRI), Brian 脫 Gallach贸ir (UCC) |
CAPACITY Phase 1 Outputs 2018-2022
Research Outputs
| Research Outputs | Total |
|---|---|
| Policy Briefs, Reports, Research Notes, Infographics | 16 |
| Policy Presentations | 15 |
| Scientific Papers | 12 |
| Working Papers | 6 |
| Articles | 25 |
| Oireachtas Submissions | 2 |
| Conference Abstracts & Posters | 6 |
| Data Sets & Web Viewers | 5 |
| Videos | 3 |
| Total | 90 |
Absorptive Capacity
| Absorptive Capacity | Total |
|---|---|
| Absorptive Capacity Activities | 207 |
| Engagement and Outreach Activities | 112 |
| Total | 319 |
CAPACITY Phase 2 Outputs 2023-2027
Outputs 2023
| Outputs | Total |
|---|---|
| Published Papers | 31 |
| Meetings/Conferences Attended | 250 |
| Media Contributions | 403 |
Outputs 2024
| Outputs | Total |
|---|---|
| Published Papers | 15 |
| Meetings/Conferences Attended | 140 |
| Media Contributions | 145 |
Outputs 2025
| Outputs | Total |
|---|---|
| Published Papers/ Policy Briefs | 17 |
| Meetings/Conferences Attended | 151 |
| Media Contributions | 233 |
Outputs 2026
| Outputs | Total |
|---|---|
| Published Papers/ Policy Briefs | 6 |
| Meetings/Conferences Attended | 48 |
| Media Contributions | 78 |